Our Couses
   
 
Courses
S. No. Name of Course Duration Regn. Fee (Rs) Monthly Fee (Rs) Total Ex. Fee (Rs)
(One Time Payment)
Exam Mode
Courses Given Below Are Only for females
 
Short Term Courses
S.No. Course Duration Fee Exam Fee
1 Internet 1 Week 300 200
2 MS - Windows 1 Month 500 200
3 MS - Office 2 Months 1800 400
4 MS - Word 1 Month 700 300
5 MS - Excel 1 Month 700 300
6 MS - Power Point 1 Month 600 300
7 MS - Access 1 Month 500 300
8 Tally.ERP 9 (GST) 1 / 2 Months 2000 / 2500 300
9 C 1 Month 1500 300
10 C ++ 1 Month 1500 300
11 Data Structure 1 Month 1200 300
12 Flash 1 Month 1000 300
13 Dream weaver 1 Month 1000 300
14 MS Expressions Web 1 Month 800 300
15 Page Maker 1 Month 800 300
16 Corel Draw 1 Month 1000 300
17 InDesign 1 Month 800 300
18 Photoshop 1 Month 1000 300
19 HTML 1 Month 600 200
20 DHTML 1 Month 600 200
21 JAVA 2 Months 2000 300
22 Visual Basic 2 Months 2000 300
23 SQL Oracle 2 Months 2000 300
24 Auto Cad 2 Months 2500 500
25 Quark Express 1 Month 800 300
26 Freehand 1 Month 800 300
27 Illustrator 1 Month 800 300
28 3ds Max 2 Months 2500 500
29 JAVA Script 1 Month 1200 300
30 VB  Script 1 Month 1200 300
31 Mehandi (6 - Types) 2 Months 600 200
 
Home :: About Us :: Admission :: Courses :: Certification :: Branches :: Contact Us Copyrights © 2012 Saraswati National Education Development Foundation